UNITED STATES 2024

18 - 20 OCTUBER

Bandeira USA
Circuit of the Americas, Austin, TX
Circuito das Americas

First Grand Prix

2012

Circuit Length

5.513 km

Lap Record

1:36.169

Charles Leclerc (2019)

Number of Laps

56

Race Distance

308.405 km

Most wins

6

Lewis Hamilton

Schedule

18 OCT - 12:30 PM

PRACTICE 1

18 OCT - 04:30 PM

SPRINT QUALIFYING

19 OCT - 01:00 PM

SPRINT

19 OCT - 05:00 PM

QUALIFYING

20 OCT - 02:00 PM

RACE

Winners

2024

CHARLES LECLERC

FERRARI

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

MAX VERSTAPPEN

RED BULL

2019

VALTTERI BOTTAS

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 55 Carlos Sainz FERRARI 1:33.602 25
2 16 Charles Leclerc FERRARI 1:33.623 +0.021s 27
3 1 Max Verstappen RED BULL 1:33.855 +0.253s 23
4 4 Lando Norris MCLAREN 1:33.868 +0.266s 25
5 81 Oscar Piastri MCLAREN 1:33.908 +0.306s 26
6 44 Lewis Hamilton MERCEDES 1:33.963 +0.361s 22
7 63 George Russell MERCEDES 1:34.093 +0.491s 27
8 20 Kevin Magnussen HAAS 1:34.096 +0.494s 24
9 14 Fernando Alonso ASTON MARTIN 1:34.112 +0.510s 24
10 22 Yuki Tsunoda RB 1:34.313 +0.711s 20
11 27 Nico Hulkenberg HAAS 1:34.364 +0.762s 24
12 10 Pierre Gasly ALPINE 1:34.375 +0.773s 24
13 30 Liam Lawson RB 1:34.443 +0.841s 28
14 23 Alexander Albon WILLIAMS 1:34.618 +1.016s 26
15 18 Lance Stroll ASTON MARTIN 1:34.619 +1.017s 24
16 11 Sergio Perez RED BULL 1:34.638 +1.036s 24
17 31 Esteban Ocon ALPINE 1:34.806 +1.204s 24
18 77 Valtteri Bottas KICK SAUBER 1:35.041 +1.439s 26
19 43 Franco Colapinto WILLIAMS 1:35.248 +1.646s 27
20 24 Zhou Guanyu KICK SAUBER 1:37.219 +3.617s 15

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 55 Sainz Ferrari 1:33.602 25
2 16 Leclerc Ferrari 1:33.623 +0.021s 27
3 1 Verstappen Red Bull 1:33.855 +0.253s 23
4 4 Norris McLaren 1:33.868 +0.266s 25
5 81 Piastri McLaren 1:33.908 +0.306s 26
6 44 Hamilton Mercedes 1:33.963 +0.361s 22
7 63 Russell Mercedes 1:34.093 +0.491s 27
8 20 Magnussen Haas 1:34.096 +0.494s 24
9 14 Alonso Aston Martin 1:34.112 +0.510s 24
10 22 Tsunoda RB 1:34.313 +0.711s 20
11 27 Hulkenberg Haas 1:34.364 +0.762s 24
12 10 Gasly Alpine 1:34.375 +0.773s 24
13 30 Lawson RB 1:34.443 +0.841s 28
14 23 Albon Williams 1:34.618 +1.016s 26
15 18 Stroll Aston Martin 1:34.619 +1.017s 24
16 11 Perez Red Bull 1:34.638 +1.036s 24
17 31 Ocon Alpine 1:34.806 +1.204s 24
18 77 Bottas Kick Sauber 1:35.041 +1.439s 26
19 43 Colapinto Williams 1:35.248 +1.646s 27
20 24 Zhou Kick Sauber 1:37.219 +3.617s 15

Race Results

POS DRV TIME GAP LAPS
1 SAI 1:33.602 25
2 LEC 1:33.623 +0.021s 27
3 VER 1:33.855 +0.253s 23
4 NOR 1:33.868 +0.266s 25
5 PIA 1:33.908 +0.306s 26
6 HAM 1:33.963 +0.361s 22
7 RUS 1:34.093 +0.491s 27
8 MAG 1:34.096 +0.494s 24
9 ALO 1:34.112 +0.510s 24
10 TSU 1:34.313 +0.711s 20
11 HUL 1:34.364 +0.762s 24
12 GAS 1:34.375 +0.773s 24
13 LAW 1:34.443 +0.841s 28
14 ALB 1:34.618 +1.016s 26
15 STR 1:34.619 +1.017s 24
16 PER 1:34.638 +1.036s 24
17 OCO 1:34.806 +1.204s 24
18 BOT 1:35.041 +1.439s 26
19 COL 1:35.248 +1.646s 27
20 ZHO 1:37.219 +3.617s 15

Score Ratings