JAPAN 2024

05 - 07 APR

Bandeira Japão
Suzuka Circuit
Circuito de Suzuka

First Grand Prix

1987

Circuit Length

5.807 km

Lap Record

1:30.983

Lewis Hamilton (2019)

Number of Laps

53

Race Distance

307.471 km

Most wins

6

Michael Schumacher

Schedule

05 APR - 10:30 pm

Practice 1

05 APR - 02:00 am

Practice 2

06 APR - 10:30 pm

Practice 3

06 APR - 02:00 am

Qualifying

07 APR - 01:00 am

Race

Winners

2024

Max Verstappen

Red Bull

2023

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

2019

Valtteri Bottas

Mercedes

2018

Lewis Hamilton

Mercedes

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 1 Max Verstappen RED BULL 1:30.056 18
2 11 Sergio Perez RED BULL 1:30.237 +0.181s 18
3 55 Carlos Sainz FERRARI 1:30.269 +0.213s 20
4 63 George Russell MERCEDES 1:30.530 +0.474s 18
5 44 Lewis Hamilton MERCEDES 1:30.543 +0.487s 23
6 16 Charles Leclerc FERRARI 1:30.558 +0.502s 18
7 14 Fernando Alonso ASTON MARTIN 1:30.599 +0.543s 20
8 81 Oscar Piastri MCLAREN 1:31.165 +1.109s 23
9 22 Yuki Tsunoda RB 1:31.230 +1.174s 20
10 4 Lando Norris MCLAREN 1:31.240 +1.184s 22
11 31 Esteban Ocon ALPINE 1:31.935 +1.879s 19
12 23 Alexander Albon WILLIAMS 1:31.943 +1.887s 18
13 27 Nico Hulkenberg HAAS 1:31.958 +1.902s 19
14 77 Valtteri Bottas KICK SAUBER 1:32.054 +1.998s 17
15 18 Lance Stroll ASTON MARTIN 1:32.055 +1.999s 17
16 40 Ayumu Iwasa RB 1:32.103 +2.047s 22
17 10 Pierre Gasly ALPINE 1:32.277 +2.221s 23
18 24 Zhou Guanyu KICK SAUBER 1:32.638 +2.582s 18
19 20 Kevin Magnussen HAAS 1:32.803 +2.747s 21
20 2 Logan Sargeant WILLIAMS 1:33.204 +3.148s 10

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 1 Verstappen RED BULL 1:30.056 18
2 11 Perez RED BULL 1:30.237 +0.181s 18
3 55 Sainz FERRARI 1:30.269 +0.213s 20
4 63 Russell MERCEDES 1:30.530 +0.474s 18
5 44 Hamilton MERCEDES 1:30.543 +0.487s 23
6 16 Leclerc FERRARI 1:30.558 +0.502s 18
7 14 Alonso ASTON MARTIN 1:30.599 +0.543s 20
8 81 Piastri MCLAREN 1:31.165 +1.109s 23
9 22 Tsunoda RB 1:31.230 +1.174s 20
10 4 Norris MCLAREN 1:31.240 +1.184s 22
11 31 Ocon ALPINE 1:31.935 +1.879s 19
12 23 Albon WILLIAMS 1:31.943 +1.887s 18
13 27 Hulkenberg HAAS 1:31.958 +1.902s 19
14 77 Bottas KICK SAUBER 1:32.054 +1.998s 17
15 18 Stroll ASTON MARTIN 1:32.055 +1.999s 17
16 40 Iwasa RB 1:32.103 +2.047s 22
17 10 Gasly ALPINE 1:32.277 +2.221s 23
18 24 Zhou KICK SAUBER 1:32.638 +2.582s 18
19 20 Magnussen HAAS 1:32.803 +2.747s 21
20 2 Sargeant WILLIAMS 1:33.204 +3.148s 10

Race Results

POS DRV TIME GAP LAPS
1 VER 1:30.056 18
2 PER 1:30.237 +0.181s 18
3 SAI 1:30.269 +0.213s 20
4 RUS 1:30.530 +0.474s 18
5 HAM 1:30.543 +0.487s 23
6 LEC 1:30.558 +0.502s 18
7 ALO 1:30.599 +0.543s 20
8 PIA 1:31.165 +1.109s 23
9 TSU 1:31.230 +1.174s 20
10 NOR 1:31.240 +1.184s 22
11 OCO 1:31.935 +1.879s 19
12 ALB 1:31.943 +1.887s 18
13 HUL 1:31.958 +1.902s 19
14 BOT 1:32.054 +1.998s 17
15 STR 1:32.055 +1.999s 17
16 IWA 1:32.103 +2.047s 22
17 GAS 1:32.277 +2.221s 23
18 ZHO 1:32.638 +2.582s 18
19 MAG 1:32.803 +2.747s 21
20 SAR 1:33.204 +3.148s 10

Score Ratings

Max Verstappen

9.4

Carlos Sainz

8.5

Yuki Tsunoda

8.2

Fernando Alonso

8.2

Sergio Perez

8.0

Lando Norris

7.7

Charles Leclerc

7.6

Nico Hulkenberg

7.0

George Russell

6.8

Valtteri Bottas

6.3

Esteban Ocon

5.8

Oscar Piastri

5.7

Kevin Magnussen

5.5

Lewis Hamilton

5.3

Pierre Gasly

4.7

Alex Albon

4.6

Lance Stroll

4.0

Daniel Ricciardo

3.7

Logan Sargeant

3.3

Zhou Guanyu

2.8