HUNGARY 2024

19 - 21 JULY

Bandeira Hungria
Hungaroring Circuit, Mogyorod
Circuito de Hungaroring

First Grand Prix

1986

Circuit Length

4.381 km

Lap Record

1:16.627

Lewis Hamilton (2020)

Number of Laps

70

Race Distance

306.630 km

Most wins

8

Lewis Hamilton

Schedule

19 JUL - 01:30 PM

PRACTICE 1

19 JUL - 05:00 PM

PRACTICE 2

20 JUL - 12:30 PM

PRACTICE 3

20 JUL - 04:00 PM

QUALIFYING

21 JUL - 03:00 PM

RACE

Winners

2024

OSCAR PIASTRI

MCLAREN

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

ESTEBAN OCON

ALPINE

2020

LEWIS HAMILTON

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 55 Carlos Sainz FERRARI 1:18.713 27
2 1 Max Verstappen RED BULL 1:18.989 +0.276s 20
3 16 Charles Leclerc FERRARI 1:19.011 +0.298s 29
4 63 George Russell MERCEDES 1:19.137 +0.424s 28
5 24 Zhou Guanyu KICK SAUBER 1:19.180 +0.467s 24
6 4 Lando Norris MCLAREN 1:19.211 +0.498s 26
7 81 Oscar Piastri MCLAREN 1:19.249 +0.536s 26
8 22 Yuki Tsunoda RB 1:19.260 +0.547s 26
9 18 Lance Stroll ASTON MARTIN 1:19.265 +0.552s 25
10 44 Lewis Hamilton MERCEDES 1:19.287 +0.574s 29
11 11 Sergio Perez RED BULL 1:19.440 +0.727s 22
12 3 Daniel Ricciardo RB 1:19.578 +0.865s 27
13 14 Fernando Alonso ASTON MARTIN 1:19.686 +0.973s 24
14 23 Alexander Albon WILLIAMS 1:19.794 +1.081s 22
15 77 Valtteri Bottas KICK SAUBER 1:19.804 +1.091s 28
16 2 Logan Sargeant WILLIAMS 1:19.885 +1.172s 26
17 10 Pierre Gasly ALPINE 1:19.976 +1.263s 26
18 31 Esteban Ocon ALPINE 1:20.023 +1.310s 26
19 20 Kevin Magnussen HAAS 1:20.295 +1.582s 27
20 50 Oliver Bearman HAAS 1:20.371 +1.658s 27

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 55 Sainz Ferrari 1:18.713 27
2 1 Verstappen Red Bull 1:18.989 +0.276s 20
3 16 Leclerc Ferrari 1:19.011 +0.298s 29
4 63 Russell Mercedes 1:19.137 +0.424s 28
5 24 Zhou Kick Sauber 1:19.180 +0.467s 24
6 4 Norris McLaren 1:19.211 +0.498s 26
7 81 Piastri McLaren 1:19.249 +0.536s 26
8 22 Tsunoda RB 1:19.260 +0.547s 26
9 18 Stroll Aston Martin 1:19.265 +0.552s 25
10 44 Hamilton Mercedes 1:19.287 +0.574s 29
11 11 Perez Red Bull 1:19.440 +0.727s 22
12 3 Ricciardo RB 1:19.578 +0.865s 27
13 14 Alonso Aston Martin 1:19.686 +0.973s 24
14 23 Albon Williams 1:19.794 +1.081s 22
15 77 Bottas Kick Sauber 1:19.804 +1.091s 28
16 2 Sargeant Williams 1:19.885 +1.172s 26
17 10 Gasly Alpine 1:19.976 +1.263s 26
18 31 Ocon Alpine 1:20.023 +1.310s 26
19 20 Magnussen Haas 1:20.295 +1.582s 27
20 50 Bearman Haas 1:20.371 +1.658s 27

Race Results

POS DRV TIME GAP LAPS
1 SAI 1:18.713 27
2 VER 1:18.989 +0.276s 20
3 LEC 1:19.011 +0.298s 29
4 RUS 1:19.137 +0.424s 28
5 ZHO 1:19.180 +0.467s 24
6 NOR 1:19.211 +0.498s 26
7 PIA 1:19.249 +0.536s 26
8 TSU 1:19.260 +0.547s 26
9 STR 1:19.265 +0.552s 25
10 HAM 1:19.287 +0.574s 29
11 PER 1:19.440 +0.727s 22
12 RIC 1:19.578 +0.865s 27
13 ALO 1:19.686 +0.973s 24
14 ALB 1:19.794 +1.081s 22
15 BOT 1:19.804 +1.091s 28
16 SAR 1:19.885 +1.172s 26
17 GAS 1:19.976 +1.263s 26
18 OCO 1:20.023 +1.310s 26
19 MAG 1:20.295 +1.582s 27
20 BEA 1:20.371 +1.658s 27

Score Ratings

Oscar Piastri

9.0

Lando Norris

8.6

Lewis Hamilton

8.4

Charles Leclerc

7.5

Yuki Tsunoda

7.4

Lance Stroll

6.7

Daniel Riccardo

6.6

Fernando Alonso

6.5

Alex Albon

6.4

Nico Hulkenberg

6.3

Carlos Sainz

6.2

George Russell

5.7

Max Verstappen

5.6

Logan Sargeant

5.5

Valtteri Bottas

5.4

Kevin Magnussen

5.2

Esteban Ocon

5.1

Sergio Perez

5.0

Pierre Gasly

4.5

Zhou Guanyu

4.2