EMILIA-ROMAGNA 2024

17 - 19 MAY

Bandeira Italia
Autodromo Internazionale Enzo e Dino Ferrari, Ímola
Circuito de Imola

First Grand Prix

1980

Circuit Length

4.909 km

Lap Record

1:15.484

Lewis Hamilton (2020)

Number of Laps

63

Race Distance

309.049 km

Most wins

7

Michael Schumacher

Schedule

19 MAY - 07:00 am

Practice 1

19 MAY - 11:00 am

Practice 2

20 MAY - 06:30 am

Practice 3

20 MAY - 10:00 am

Qualifying

21 MAY - 09:00 am

Race

Winners

2024

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

2021

Max Verstappen

Red Bull

2020

Lewis Hamilton

Mercedes

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:16.990 29
2 63 George Russell MERCEDES 1:17.094 +0.104s 27
3 55 Carlos Sainz FERRARI 1:17.120 +0.130s 24
4 11 Sergio Perez RED BULL 1:17.233 +0.243s 22
5 1 Max Verstappen RED BULL 1:17.240 +0.250s 21
6 22 Yuki Tsunoda RB 1:17.388 +0.398s 28
7 44 Lewis Hamilton MERCEDES 1:17.408 +0.418s 26
8 4 Lando Norris MCLAREN 1:17.602 +0.612s 16
9 81 Oscar Piastri MCLAREN 1:17.807 +0.817s 24
10 14 Fernando Alonso ASTON MARTIN 1:17.867 +0.877s 18
11 10 Pierre Gasly ALPINE 1:17.905 +0.915s 20
12 18 Lance Stroll ASTON MARTIN 1:18.072 +1.082s 21
13 3 Daniel Ricciardo RB 1:18.142 +1.152s 25
14 31 Esteban Ocon ALPINE 1:18.612 +1.622s 28
15 50 Oliver Bearman HAAS 1:18.667 +1.677s 30
16 77 Valtteri Bottas KICK SAUBER 1:18.827 +1.837s 22
17 24 Zhou Guanyu KICK SAUBER 1:19.129 +2.139s 17
18 2 Logan Sargeant WILLIAMS 1:19.901 +2.911s 21
19 23 Alexander Albon WILLIAMS 1:20.050 +3.060s 8
20 27 Nico Hulkenberg HAAS 1:21.059 +4.069s 19

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 16 Leclerc Ferrari 1:16.990 29
2 63 Russell Mercedes 1:17.094 +0.104s 27
3 55 Sainz Ferrari 1:17.120 +0.130s 24
4 11 Perez Red Bull 1:17.233 +0.243s 22
5 1 Verstappen Red Bull 1:17.240 +0.250s 21
6 22 Tsunoda RB 1:17.388 +0.398s 28
7 44 Hamilton Mercedes 1:17.408 +0.418s 26
8 4 Norris McLaren 1:17.602 +0.612s 16
9 81 Piastri McLaren 1:17.807 +0.817s 24
10 14 Alonso Aston Martin 1:17.867 +0.877s 18
11 10 Gasly Alpine 1:17.905 +0.915s 20
12 18 Stroll Aston Martin 1:18.072 +1.082s 21
13 3 Ricciardo RB 1:18.142 +1.152s 25
14 31 Ocon Alpine 1:18.612 +1.622s 28
15 50 Bearman Haas 1:18.667 +1.677s 30
16 77 Bottas Kick Sauber 1:18.827 +1.837s 22
17 24 Zhou Kick Sauber 1:19.129 +2.139s 17
18 2 Sargeant Williams 1:19.901 +2.911s 21
19 23 Albon Williams 1:20.050 +3.060s 8
20 27 Hulkenberg Haas 1:21.059 +4.069s 19

Race Results

POS DRV TIME GAP LAPS
1 LEC 1:16.990 29
2 RUS 1:17.094 +0.104s 27
3 SAI 1:17.120 +0.130s 24
4 PER 1:17.233 +0.243s 22
5 VER 1:17.240 +0.250s 21
6 TSU 1:17.388 +0.398s 28
7 HAM 1:17.408 +0.418s 26
8 NOR 1:17.602 +0.612s 16
9 PIA 1:17.807 +0.817s 24
10 ALO 1:17.867 +0.877s 18
11 GAS 1:17.905 +0.915s 20
12 STR 1:18.072 +1.082s 21
13 RIC 1:18.142 +1.152s 25
14 OCO 1:18.612 +1.622s 28
15 BER 1:18.667 +1.677s 30
16 BOT 1:18.827 +1.837s 22
17 ZHO 1:19.129 +2.139s 17
18 SAR 1:19.901 +2.911s 21
19 ALB 1:20.050 +3.060s 8
20 HUL 1:21.059 +4.069s 19

Score Ratings

Max Verstappen

9.8

Lando Norris

8.6

Oscar Piastri

7.7

Charles Leclerc

7.6

Yuki Tsunoda

7.4

George Russell

7.3

Nico Hulkenberg

7.1

Lance Stroll

6.9

Lewis Hamilton

6.8

Carlos Sainz

6.6

Kevin Magnussen

6.2

Esteban Ocon

6.1

Zhou Guanyu

5.7

Pierre Gasly

5.2

Logan Sargeant

5.1

Daniel Ricciardo

5.0

Valtteri Bottas

4.9

Alex Albon

4.2

Sergio Perez

3.2

Fernando Alonso

2.8