CANADA 2026

MAY 22 - 24

Bandeira Canada
Circuit Gilles Villeneuve, Montreal
Circuito do Canada

First Grand Prix

1978

Circuit Length

4.361 km

Lap Record

1:13.078

Valtteri Bottas (2019)

Number of Laps

70

Race Distance

305.270 km

Most wins

7

Michael Schumacher/Lewis Hamilton

Schedule

22 MAY - 01:30 PM

Practice 1

22 MAY - 05:00 PM

Sprint Qualifying

23 MAY - 12:30 PM

Sprint

23 MAY - 14:00 PM

Qualifying

24 MAY - 02:00 PM

Race

Winners

2026

Kimi Antonelli

Mercedes

2025

George Russell

Mercedes

2024

Max Verstappen

Red Bull

2023

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 12 Kimi Antonelli Mercedes 1:13.402 33
2 63 George Russell Mercedes 1:13.544 +0.142s 35
3 44 Lewis Hamilton Ferrari 1:14.176 +0.774s 36
4 16 Charles Leclerc Ferrari 1:14.355 +0.953s 36
5 3 Max Verstappen Red Bull 1:14.366 +0.964s 31
6 1 Lando Norris McLaren 1:14.799 +1.397s 32
7 81 Oscar Piastri McLaren 1:14.963 +1.561s 32
8 41 Arvid Lindblad Racing Bulls 1:15.452 +2.050s 33
9 27 Nico Hulkenberg Audi 1:15.698 +2.296s 28
10 14 Fernando Alonso Aston Martin 1:15.863 +2.461s 31
11 5 Gabriel Bortoleto Audi 1:16.214 +2.812s 33
12 6 Isack Hadjar Red Bull 1:16.253 +2.851s 29
13 31 Esteban Ocon Haas 1:16.497 +3.095s 32
14 23 Alexander Albon Williams 1:16.642 +3.240s 15
15 55 Carlos Sainz Williams 1:16.660 +3.258s 36
16 10 Pierre Gasly Alpine 1:16.809 +3.407s 29
17 18 Lance Stroll Aston Martin 1:16.978 +3.576s 30
18 30 Liam Lawson Racing Bulls 1:17.431 +4.029s 5
19 87 Oliver Bearman Haas 1:17.770 +4.368s 26
20 77 Valtteri Bottas Cadillac 1:17.868 +4.466s 28
21 11 Sergio Perez Cadillac 1:17.926 +4.524s 28
22 43 Franco Colapinto Alpine 1

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 12 Antonelli Mercedes 1:13.402 33
2 63 Russell Mercedes 1:13.544 +0.142s 35
3 44 Hamilton Ferrari 1:14.176 +0.774s 36
4 16 Leclerc Ferrari 1:14.355 +0.953s 36
5 3 Verstappen Red Bull 1:14.366 +0.964s 31
6 1 Norris McLaren 1:14.799 +1.397s 32
7 81 Piastri McLaren 1:14.963 +1.561s 32
8 41 Lindblad Racing Bulls 1:15.452 +2.050s 33
9 27 Hulkenberg Audi 1:15.698 +2.296s 28
10 14 Alonso Aston Martin 1:15.863 +2.461s 31
11 5 Bortoleto Audi 1:16.214 +2.812s 33
12 6 Hadjar Red Bull 1:16.253 +2.851s 29
13 31 Ocon Haas 1:16.497 +3.095s 32
14 23 Albon Williams 1:16.642 +3.240s 15
15 55 Sainz Williams 1:16.660 +3.258s 36
16 10 Gasly Alpine 1:16.809 +3.407s 29
17 18 Stroll Aston Martin 1:16.978 +3.576s 30
18 30 Lawson Racing Bulls 1:17.431 +4.029s 5
19 87 Bearman Haas 1:17.770 +4.368s 26
20 77 Bottas Cadillac 1:17.868 +4.466s 28
21 11 Perez Cadillac 1:17.926 +4.524s 28
22 43 Colapinto Alpine 1

Race Results

POS DRV TIME GAP LAPS
1 ANT 1:13.402 33
2 RUS 1:13.544 +0.142s 35
3 HAM 1:14.176 +0.774s 36
4 LEC 1:14.355 +0.953s 36
5 VER 1:14.366 +0.964s 31
6 NOR 1:14.799 +1.397s 32
7 PIA 1:14.963 +1.561s 32
8 LIN 1:15.452 +2.050s 33
9 HUL 1:15.698 +2.296s 28
10 ALO 1:15.863 +2.461s 31
11 BOR 1:16.214 +2.812s 33
12 HAD 1:16.253 +2.851s 29
13 OCO 1:16.497 +3.095s 32
14 ALB 1:16.642 +3.240s 15
15 SAI 1:16.660 +3.258s 36
16 GAS 1:16.809 +3.407s 29
17 STR 1:16.978 +3.576s 30
18 LAW 1:17.431 +4.029s 5
19 BEA 1:17.770 +4.368s 26
20 BOT 1:17.868 +4.466s 28
21 PER 1:17.926 +4.524s 28
22 COL 1

Score Ratings