CANADA 2024

07 - 09 JUNE

Bandeira Canada
Circuit Gilles Villeneuve, Montreal
Circuito do Canada

First Grand Prix

1978

Circuit Length

4.361 km

Lap Record

1:13.078

Valtteri Bottas (2019)

Number of Laps

70

Race Distance

305.270 km

Most wins

7

Michael Schumacher/Lewis Hamilton

Schedule

07 JUN - 01:30 pm

Practice 1

07 JUN - 05:00 pm

Practice 2

08 JUN - 12:30 pm

Practice 3

08 JUN - 14:00 pm

Qualifying

09 JUN - 02:00 pm

Race

Winners

2024

Max Verstappen

Red Bull

2023

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

2019

Lewis Hamilton

Mercedes

2018

Sebastian Vettel

Ferrari

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 4 Lando Norris MCLAREN 1:24.435 8
2 55 Carlos Sainz FERRARI 1:24.763 +0.328s 11
3 16 Charles Leclerc FERRARI 1:25.306 +0.871s 11
4 44 Lewis Hamilton MERCEDES 1:25.970 +1.535s 11
5 1 Max Verstappen RED BULL 1:26.502 +2.067s 10
6 81 Oscar Piastri MCLAREN 1:26.754 +2.319s 7
7 10 Pierre Gasly ALPINE 1:27.584 +3.149s 8
8 77 Valtteri Bottas KICK SAUBER 1:27.670 +3.235s 11
9 11 Sergio Perez RED BULL 1:28.058 +3.623s 10
10 63 George Russell MERCEDES 1:28.541 +4.106s 9
11 3 Daniel Ricciardo RB 1:28.582 +4.147s 9
12 22 Yuki Tsunoda RB 1:28.723 +4.288s 9
13 20 Kevin Magnussen HAAS 1:29.052 +4.617s 8
14 27 Nico Hulkenberg HAAS 1:32.826 +8.391s 5
15 14 Fernando Alonso ASTON MARTIN 1:33.411 +8.976s 4
16 2 Logan Sargeant WILLIAMS 1:36.586 +12.151s 5
17 18 Lance Stroll ASTON MARTIN 1:40.530 +16.095s 4
18 24 Zhou Guanyu KICK SAUBER 4
19 61 Jack Doohan ALPINE 3
20 23 Alexander Albon WILLIAMS 4

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 4 Norris McLaren 1:24.435 8
2 55 Sainz Ferrari 1:24.763 +0.328s 11
3 16 Leclerc Ferrari 1:25.306 +0.871s 11
4 44 Hamilton Mercedes 1:25.970 +1.535s 11
5 1 Verstappen Red Bull 1:26.502 +2.067s 10
6 81 Piastri McLaren 1:26.754 +2.319s 7
7 10 Gasly Alpine 1:27.584 +3.149s 8
8 77 Bottas Kick Sauber 1:27.670 +3.235s 11
9 11 Perez Red Bull 1:28.058 +3.623s 10
10 63 Russell Mercedes 1:28.541 +4.106s 9
11 3 Ricciardo RB 1:28.582 +4.147s 9
12 22 Tsunoda RB 1:28.723 +4.288s 9
13 20 Magnussen Haas 1:29.052 +4.617s 8
14 27 Hulkenberg Haas 1:32.826 +8.391s 5
15 14 Alonso Aston Martin 1:33.411 +8.976s 4
16 2 Sargeant Williams 1:36.586 +12.151s 5
17 18 Stroll Aston Martin 1:40.530 +16.095s 4
18 24 Zhou Kick Sauber 4
19 61 Doohan Alpine 3
20 23 Albon Williams 4

Race Results

POS DRV TIME GAP LAPS
1 NOR 1:24.435 8
2 SAI 1:24.763 +0.328s 11
3 LEC 1:25.306 +0.871s 11
4 HAM 1:25.970 +1.535s 11
5 VER 1:26.502 +2.067s 10
6 PIA 1:26.754 +2.319s 7
7 GAS 1:27.584 +3.149s 8
8 BOT 1:27.670 +3.235s 11
9 PER 1:28.058 +3.623s 10
10 RUS 1:28.541 +4.106s 9
11 RIC 1:28.582 +4.147s 9
12 TSU 1:28.723 +4.288s 9
13 MAG 1:29.052 +4.617s 8
14 HUL 1:32.826 +8.391s 5
15 ALO 1:33.411 +8.976s 4
16 SAR 1:36.586 +12.151s 5
17 STR 1:40.530 +16.095s 4
18 ZHO 4
19 DOO 3
20 ALB 4

Score Ratings

Max Verstappen

9.5

Lando Norris

9.0

George Russell

7.9

Fernando Alonso

7.5

Pierre Gasly

7.4

Daniel Ricciardo

7.3

Alex Albon

7.1

Lance Stroll

7.0

Esteban Ocon

6.9

Oscar Piastri

6.8

Nico Hulkenberg

6.7

Kevin Magnussen

6.6

Lewis Hamilton

6.5

Valtteri Bottas

5.7

Yuki Tsunoda

4.7

Charles Leclerc

4.0

Carlos Sainz

3.3

Logan Sargeant

2.3

Zhou Guanyu

2.2

Sergio Perez

0.3