BELGIUM 2026

JULY 17 - 19

Bandeira Belgica
Circuit de Spa-Francorchamps
Circuito de Spa

First Grand Prix

1950

Circuit Length

7.004 km

Lap Record

1:44.701

Sergio Perez (2024)

Number of Laps

44

Race Distance

308.176 km

Most wins

6

Michael Schumacher

Schedule

17 JUL - 01:30 PM

Practice 1

17 JUL - 05:00 PM

Practice 2

18 JUL - 12:30 PM

Practice 3

18 JUL - 04:00 PM

Qualifying

19 JUL - 03:00 PM

Race

Winners

2026

Kimi Antonelli

Mercedes

2025

Oscar Piastri

McLaren

2024

Lewis Hamilton

Mercedes

2023

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 3 Max Verstappen Red Bull 1:47.070 24
2 44 Lewis Hamilton Ferrari 1:47.215 +0.145s 22
3 16 Charles Leclerc Ferrari 1:47.277 +0.207s 22
4 6 Isack Hadjar Red Bull 1:47.322 +0.252s 23
5 81 Oscar Piastri McLaren 1:47.522 +0.452s 21
6 12 Kimi Antonelli Mercedes 1:47.603 +0.533s 23
7 1 Lando Norris McLaren 1:47.931 +0.861s 19
8 63 George Russell Mercedes 1:47.959 +0.889s 22
9 41 Arvid Lindblad Racing Bulls 1:48.234 +1.164s 24
10 5 Gabriel Bortoleto Audi 1:48.406 +1.336s 18
11 30 Liam Lawson Racing Bulls 1:48.432 +1.362s 24
12 27 Nico Hulkenberg Audi 1:48.962 +1.892s 23
13 87 Oliver Bearman Haas 1:49.010 +1.940s 21
14 23 Alexander Albon Williams 1:49.337 +2.267s 24
15 43 Franco Colapinto Alpine 1:49.403 +2.333s 23
16 31 Esteban Ocon Haas 1:49.449 +2.379s 21
17 10 Pierre Gasly Alpine 1:49.712 +2.642s 23
18 77 Valtteri Bottas Cadillac 1:49.839 +2.769s 21
19 11 Sergio Perez Cadillac 1:50.226 +3.156s 22
20 55 Carlos Sainz Williams 1:50.862 +3.792s 25
21 18 Lance Stroll Aston Martin 1:52.808 +5.738s 19
22 34 Jak Crawford Aston Martin 1:53.199 +6.129s 22

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 3 Verstappen Red Bull 1:47.070 24
2 44 Hamilton Ferrari 1:47.215 +0.145s 22
3 16 Leclerc Ferrari 1:47.277 +0.207s 22
4 6 Hadjar Red Bull 1:47.322 +0.252s 23
5 81 Piastri McLaren 1:47.522 +0.452s 21
6 12 Antonelli Mercedes 1:47.603 +0.533s 23
7 1 Norris McLaren 1:47.931 +0.861s 19
8 63 Russell Mercedes 1:47.959 +0.889s 22
9 41 Lindblad Racing Bulls 1:48.234 +1.164s 24
10 5 Bortoleto Audi 1:48.406 +1.336s 18
11 30 Lawson Racing Bulls 1:48.432 +1.362s 24
12 27 Hulkenberg Audi 1:48.962 +1.892s 23
13 87 Bearman Haas 1:49.010 +1.940s 21
14 23 Albon Williams 1:49.337 +2.267s 24
15 43 Colapinto Alpine 1:49.403 +2.333s 23
16 31 Ocon Haas 1:49.449 +2.379s 21
17 10 Gasly Alpine 1:49.712 +2.642s 23
18 77 Bottas Cadillac 1:49.839 +2.769s 21
19 11 Perez Cadillac 1:50.226 +3.156s 22
20 55 Sainz Williams 1:50.862 +3.792s 25
21 18 Stroll Aston Martin 1:52.808 +5.738s 19
22 34 Crawford Aston Martin 1:53.199 +6.129s 22

Race Results

POS DRV TIME GAP LAPS
1 VER 1:47.070 24
2 HAM 1:47.215 +0.145s 22
3 LEC 1:47.277 +0.207s 22
4 HAD 1:47.322 +0.252s 23
5 PIA 1:47.522 +0.452s 21
6 ANT 1:47.603 +0.533s 23
7 NOR 1:47.931 +0.861s 19
8 RUS 1:47.959 +0.889s 22
9 LIN 1:48.234 +1.164s 24
10 BOR 1:48.406 +1.336s 18
11 LAW 1:48.432 +1.362s 24
12 HUL 1:48.962 +1.892s 23
13 BEA 1:49.010 +1.940s 21
14 ALB 1:49.337 +2.267s 24
15 COL 1:49.403 +2.333s 23
16 OCO 1:49.449 +2.379s 21
17 GAS 1:49.712 +2.642s 23
18 BOT 1:49.839 +2.769s 21
19 PER 1:50.226 +3.156s 22
20 SAI 1:50.862 +3.792s 25
21 STR 1:52.808 +5.738s 19
22 CRA 1:53.199 +6.129s 22

 

Score Ratings