AZERBAIJAN 2024

13 - 15 SEPTEMBER

Bandeira Azerbaijão
Baku City Circuit
Circuito Azerbaijão Colorido

First Grand Prix

2016

Circuit Length

6.003 km

Lap Record

1:43.009

Charles Leclerc (2019)

Number of Laps

51

Race Distance

306.049 km

Most wins

2

Sergio Perez

Schedule

13 SEP - 01:30 PM

PRACTICE 1

13 SEP - 05:00 PM

PRACTICE 2

14 SEP - 12:30 PM

PRACTICE 3

14 SET - 04:30 PM

QUALIFYING

15 APR - 03:00 PM

RACE

Winners

2024

OSCAR PIASTRI

MCLAREN

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

SERGIO PEREZ

RED BULL

2019

VALTTERI BOTTAS

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 1 Max Verstappen RED BULL 1:45.546 21
2 44 Lewis Hamilton MERCEDES 1:45.859 +0.313s 19
3 11 Sergio Perez RED BULL 1:45.922 +0.376s 17
4 4 Lando Norris MCLAREN 1:46.027 +0.481s 18
5 55 Carlos Sainz FERRARI 1:46.173 +0.627s 21
6 81 Oscar Piastri MCLAREN 1:46.282 +0.736s 18
7 14 Fernando Alonso ASTON MARTIN 1:46.452 +0.906s 19
8 63 George Russell MERCEDES 1:46.516 +0.970s 18
9 16 Charles Leclerc FERRARI 1:46.608 +1.062s 11
10 3 Daniel Ricciardo RB 1:46.687 +1.141s 23
11 50 Oliver Bearman HAAS 1:46.973 +1.427s 23
12 27 Nico Hulkenberg HAAS 1:47.135 +1.589s 20
13 18 Lance Stroll ASTON MARTIN 1:47.184 +1.638s 15
14 77 Valtteri Bottas KICK SAUBER 1:47.640 +2.094s 18
15 22 Yuki Tsunoda RB 1:47.708 +2.162s 21
16 43 Franco Colapinto WILLIAMS 1:47.901 +2.355s 12
17 23 Alexander Albon WILLIAMS 1:47.955 +2.409s 17
18 10 Pierre Gasly ALPINE 1:48.712 +3.166s 21
19 24 Zhou Guanyu KICK SAUBER 1:49.052 +3.506s 19
20 31 Esteban Ocon ALPINE 3

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 1 Verstappen Red Bull 1:45.546 21
2 44 Hamilton Mercedes 1:45.859 +0.313s 19
3 11 Perez Red Bull 1:45.922 +0.376s 17
4 4 Norris McLaren 1:46.027 +0.481s 18
5 55 Sainz Ferrari 1:46.173 +0.627s 21
6 81 Piastri McLaren 1:46.282 +0.736s 18
7 14 Alonso Aston Martin 1:46.452 +0.906s 19
8 63 Russell Mercedes 1:46.516 +0.970s 18
9 16 Leclerc Ferrari 1:46.608 +1.062s 11
10 3 Ricciardo RB 1:46.687 +1.141s 23
11 50 Bearman Haas 1:46.973 +1.427s 23
12 27 Hulkenberg Haas 1:47.135 +1.589s 20
13 18 Stroll Aston Martin 1:47.184 +1.638s 15
14 77 Bottas Kick Sauber 1:47.640 +2.094s 18
15 22 Tsunoda RB 1:47.708 +2.162s 21
16 43 Colapinto Williams 1:47.901 +2.355s 12
17 23 Albon Williams 1:47.955 +2.409s 17
18 10 Gasly Alpine 1:48.712 +3.166s 21
19 24 Zhou Kick Sauber 1:49.052 +3.506s 19
20 31 Ocon Alpine 3

Race Results

POS DRV TIME GAP LAPS
1 VER 1:45.546 21
2 HAM 1:45.859 +0.313s 19
3 PER 1:45.922 +0.376s 17
4 NOR 1:46.027 +0.481s 18
5 SAI 1:46.173 +0.627s 21
6 PIA 1:46.282 +0.736s 18
7 ALO 1:46.452 +0.906s 19
8 RUS 1:46.516 +0.970s 18
9 LEC 1:46.608 +1.062s 11
10 RIC 1:46.687 +1.141s 23
11 BEA 1:46.973 +1.427s 23
12 HUL 1:47.135 +1.589s 20
13 STR 1:47.184 +1.638s 15
14 BOT 1:47.640 +2.094s 18
15 TSU 1:47.708 +2.162s 21
16 COL 1:47.901 +2.355s 12
17 ALB 1:47.955 +2.409s 17
18 GAS 1:48.712 +3.166s 21
19 ZHO 1:49.052 +3.506s 19
20 OCO 3

Score Ratings

Oscar Piastri

9.8

Franco Colapinto

9.0

Alex Albon

8.7

Charles Leclerc

8.6

Fernando Alonso

8.4

Oliver Bearman

8.3

George Russell

7.8

Sergio Perez

7.7

Lando Norris

7.3

Carlos Sainz

7.0

Nico Hulkenberg

6.2

Max Verstappen

6.0

Pierre Gasly

5.7

Lewis Hamilton

5.5

Zhou Guanyu

5.3

Daniel Ricciardo

5.0

Yuki Tsunoda

4.2

Esteban Ocon

4.0

Valtteri Bottas

3.9

Lance Stroll

3.0