CHINA 2024

19 - 21 APRIL

China
Suzuka Circuit
China Circuit

First Grand Prix

2004

Circuit Length

5.451 km

Lap Record

1:32.238

Michael Schumacher (2004)

Number of Laps

56

Race Distance

305.066 km

Most wins

6

Lewis Hamilton

Schedule

19 APR - 07:30 pm

Practice 1

19 APR - 10:30 pm

Sprint Qualifying

20 APR - 07:30 pm

Sprint

20 APR - 10:30 pm

Qualifying

21 APR - 10:30 pm

Race

Winners

2024

Max Verstappen

Red Bull

2019

Lewis Hamilton

Mercedes

2018

Daniel Riccardo

Red Bull

2017

Lewis Hamilton

Mercedes

2016

Nico Rosberg

Mercedes

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 18 Lance Stroll ASTON MARTIN 1:36.302 21
2 81 Oscar Piastri MCLAREN 1:36.629 +0.327s 24
3 1 Max Verstappen RED BULL 1:36.660 +0.358s 25
4 11 Sergio Perez RED BULL 1:36.690 +0.388s 24
5 27 Nico Hulkenberg HAAS 1:37.101 +0.799s 23
6 20 Kevin Magnussen HAAS 1:37.118 +0.816s 23
7 31 Esteban Ocon ALPINE 1:37.213 +0.911s 23
8 23 Alexander Albon WILLIAMS 1:37.229 +0.927s 19
9 3 Daniel Ricciardo RB 1:37.238 +0.936s 25
10 77 Valtteri Bottas KICK SAUBER 1:37.530 +1.228s 24
11 24 Zhou Guanyu KICK SAUBER 1:37.626 +1.324s 24
12 22 Yuki Tsunoda RB 1:38.006 +1.704s 27
13 16 Charles Leclerc FERRARI 1:38.090 +1.788s 20
14 55 Carlos Sainz FERRARI 1:38.284 +1.982s 19
15 2 Logan Sargeant WILLIAMS 1:38.286 +1.984s 23
16 4 Lando Norris MCLAREN 1:38.630 +2.328s 21
17 63 George Russell MERCEDES 1:38.806 +2.504s 21
18 44 Lewis Hamilton MERCEDES 1:38.839 +2.537s 24
19 14 Fernando Alonso ASTON MARTIN 1:38.936 +2.634s 22
20 10 Pierre Gasly ALPINE 1:39.276 +2.974s 21

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 18 Stroll Aston Martin 1:36.302 21
2 81 Piastri McLaren 1:36.629 +0.327s 24
3 1 Verstappen Red Bull 1:36.660 +0.358s 25
4 11 Perez Red Bull 1:36.690 +0.388s 24
5 27 Hulkenberg Haas 1:37.101 +0.799s 23
6 20 Magnussen Haas 1:37.118 +0.816s 23
7 31 Ocon Alpine 1:37.213 +0.911s 23
8 23 Albon Williams 1:37.229 +0.927s 19
9 3 Ricciardo RB 1:37.238 +0.936s 25
10 77 Bottas Kick Sauber 1:37.530 +1.228s 24
11 24 Zhou Kick Sauber 1:37.626 +1.324s 24
12 22 Tsunoda RB 1:38.006 +1.704s 27
13 16 Leclerc Ferrari 1:38.090 +1.788s 20
14 55 Sainz Ferrari 1:38.284 +1.982s 19
15 2 Sargeant Williams 1:38.286 +1.984s 23
16 4 Norris McLaren 1:38.630 +2.328s 21
17 63 Russell Mercedes 1:38.806 +2.504s 21
18 44 Hamilton Mercedes 1:38.839 +2.537s 24
19 14 Alonso Aston Martin 1:38.936 +2.634s 22
20 10 Gasly Alpine 1:39.276 +2.974s 21

Race Results

POS DRV TIME GAP LAPS
1 STR 1:36.302 21
2 PIA 1:36.629 +0.327s 24
3 VER 1:36.660 +0.358s 25
4 PER 1:36.690 +0.388s 24
5 HUL 1:37.101 +0.799s 23
6 MAG 1:37.118 +0.816s 23
7 OCO 1:37.213 +0.911s 23
8 ALB 1:37.229 +0.927s 19
9 RIC 1:37.238 +0.936s 25
10 BOT 1:37.530 +1.228s 24
11 ZHO 1:37.626 +1.324s 24
12 TSU 1:38.006 +1.704s 27
13 LEC 1:38.090 +1.788s 20
14 SAI 1:38.284 +1.982s 19
15 SAR 1:38.286 +1.984s 23
16 NOR 1:38.630 +2.328s 21
17 RUS 1:38.806 +2.504s 21
18 HAM 1:38.839 +2.537s 24
19 ALO 1:38.936 +2.634s 22
20 GAS 1:39.276 +2.974s 21

Score Ratings

Max Verstappen

9.2

Lando Norris

8.5

Fernando Alonso

7.8

Nico Hulkenberg

7.7

Esteban Ocon

7.3

Charles Leclerc

7.2

George Russell

6.9

Sergio Perez

6.8

Carlos Sainz

6.4

Alex Albon

6.3

Valtteri Bottas

6.1

Oscar Piastri

6.0

Daniel Ricciardo

5.9

Pierre Gasly

5.8

Zhou Guanyu

5.4

Lewis Hamilton

4.6

Yuki Tsunoda

4.3

Kevin Magnussen

3.6

Logan Sargeant

3.5

Lance Stroll

1.0