BRAZIL 2024

01 - 03 NOVEMBER

Bandeira Brasil
Autódromo José Carlos Pace, Interlagos
Circuito de Interlagos

First Grand Prix

1973

Circuit Length

4.309 km

Lap Record

1:10.540

Valtteri Bottas (2018)

Number of Laps

71

Race Distance

305.879 km

Most wins

6

Alain Prost

Schedule

01 NOV - 11:30 AM

PRACTICE 1

01 NOV - 03:30 PM

SPRINT QUALIFYING

02 NOV - 11:00 AM

SPRINT

02 NOV - 03:00 PM

QUALIFYING

03 NOV - 02:00 PM

RACE

Winners

2024

MAX VERSTAPPEN

RED BULL

2023

MAX VERSTAPPEN

RED BULL

2022

LEWIS HAMILTON

MERCEDES

2021

LEWIS HAMILTON

MERCEDES

2019

MAX VERSTAPPEN

RED BULL

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 4 Lando Norris MCLAREN 1:10.610 29
2 63 George Russell MERCEDES 1:10.791 +0.181s 24
3 50 Oliver Bearman HAAS 1:10.805 +0.195s 30
4 81 Oscar Piastri MCLAREN 1:10.950 +0.340s 30
5 23 Alexander Albon WILLIAMS 1:10.955 +0.345s 28
6 16 Charles Leclerc FERRARI 1:11.038 +0.428s 31
7 55 Carlos Sainz FERRARI 1:11.100 +0.490s 30
8 27 Nico Hulkenberg HAAS 1:11.124 +0.514s 26
9 14 Fernando Alonso ASTON MARTIN 1:11.215 +0.605s 26
10 10 Pierre Gasly ALPINE 1:11.216 +0.606s 27
11 30 Liam Lawson RB 1:11.301 +0.691s 26
12 22 Yuki Tsunoda RB 1:11.483 +0.873s 25
13 43 Franco Colapinto WILLIAMS 1:11.619 +1.009s 31
14 77 Valtteri Bottas KICK SAUBER 1:11.651 +1.041s 29
15 1 Max Verstappen RED BULL 1:11.712 +1.102s 30
16 44 Lewis Hamilton MERCEDES 1:11.754 +1.144s 30
17 18 Lance Stroll ASTON MARTIN 1:11.783 +1.173s 26
18 31 Esteban Ocon ALPINE 1:11.827 +1.217s 26
19 11 Sergio Perez RED BULL 1:11.845 +1.235s 28
20 24 Zhou Guanyu KICK SAUBER 1:12.883 +2.273s 27

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 4 Norris McLaren 1:10.610 29
2 63 Russell Mercedes 1:10.791 +0.181s 24
3 50 Bearman Haas 1:10.805 +0.195s 30
4 81 Piastri McLaren 1:10.950 +0.340s 30
5 23 Albon Williams 1:10.955 +0.345s 28
6 16 Leclerc Ferrari 1:11.038 +0.428s 31
7 55 Sainz Ferrari 1:11.100 +0.490s 30
8 27 Hulkenberg Haas 1:11.124 +0.514s 26
9 14 Alonso Aston Martin 1:11.215 +0.605s 26
10 10 Gasly Alpine 1:11.216 +0.606s 27
11 30 Lawson RB 1:11.301 +0.691s 26
12 22 Tsunoda RB 1:11.483 +0.873s 25
13 43 Colapinto Williams 1:11.619 +1.009s 31
14 77 Bottas Kick Sauber 1:11.651 +1.041s 29
15 1 Verstappen Red Bull 1:11.712 +1.102s 30
16 44 Hamilton Mercedes 1:11.754 +1.144s 30
17 18 Stroll Aston Martin 1:11.783 +1.173s 26
18 31 Ocon Alpine 1:11.827 +1.217s 26
19 11 Perez Red Bull 1:11.845 +1.235s 28
20 24 Zhou Kick Sauber 1:12.883 +2.273s 27

Race Results

POS DRV TIME GAP LAPS
1 NOR 1:10.610 29
2 RUS 1:10.791 +0.181s 24
3 BEA 1:10.805 +0.195s 30
4 PIA 1:10.950 +0.340s 30
5 ALB 1:10.955 +0.345s 28
6 LEC 1:11.038 +0.428s 31
7 SAI 1:11.100 +0.490s 30
8 HUL 1:11.124 +0.514s 26
9 ALO 1:11.215 +0.605s 26
10 GAS 1:11.216 +0.606s 27
11 LAW 1:11.301 +0.691s 26
12 TSU 1:11.483 +0.873s 25
13 COL 1:11.619 +1.009s 31
14 BOT 1:11.651 +1.041s 29
15 VER 1:11.712 +1.102s 30
16 HAM 1:11.754 +1.144s 30
17 STR 1:11.783 +1.173s 26
18 OCO 1:11.827 +1.217s 26
19 PER 1:11.845 +1.235s 28
20 ZHO 1:12.883 +2.273s 27

Score Ratings