MEXICO 2024

25 - 27 OCTUBER

Bandeira México
Autódromo Hermanos Rodríguez, Mexico City
Autódromo Hermanos Rodríguez

First Grand Prix

1963

Circuit Length

4.304 km

Lap Record

1:17.774

Valtteri Bottas (2021)

Number of Laps

71

Race Distance

305.354 km

Most wins

5

Max Verstappen

Schedule

25 OCT - 12:30 PM

PRACTICE 1

25 OCT - 04:00 PM

PRACTICE 2

26 OCT - 11:30 AM

PRACTICE 3

26 OCT - 03:00 PM

QUALIFYING

27 OCT - 02:00 PM

RACE

Winners

2024

CARLOS SAINZ

FERRARI

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

MAX VERSTAPPEN

RED BULL

2019

LEWIS HAMILTON

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 63 George Russell MERCEDES 1:17.998 24
2 55 Carlos Sainz FERRARI 1:18.315 +0.317s 25
3 22 Yuki Tsunoda RB 1:18.699 +0.701s 24
4 1 Max Verstappen RED BULL 1:18.839 +0.841s 14
5 27 Nico Hulkenberg HAAS 1:18.904 +0.906s 18
6 81 Oscar Piastri MCLAREN 1:18.958 +0.960s 24
7 31 Esteban Ocon ALPINE 1:18.996 +0.998s 22
8 77 Valtteri Bottas KICK SAUBER 1:19.048 +1.050s 24
9 30 Liam Lawson RB 1:19.093 +1.095s 26
10 11 Sergio Perez RED BULL 1:19.094 +1.096s 23
11 43 Franco Colapinto WILLIAMS 1:19.109 +1.111s 21
12 12 Andrea Kimi Antonelli MERCEDES 1:19.200 +1.202s 19
13 29 Patricio O’Ward MCLAREN 1:19.295 +1.297s 21
14 20 Kevin Magnussen HAAS 1:19.335 +1.337s 23
15 10 Pierre Gasly ALPINE 1:19.340 +1.342s 20
16 18 Lance Stroll ASTON MARTIN 1:19.600 +1.602s 18
17 23 Alexander Albon WILLIAMS 1:19.812 +1.814s 7
18 34 Felipe Drugovich ASTON MARTIN 1:19.819 +1.821s 17
19 97 Robert Shwartzman KICK SAUBER 1:19.988 +1.990s 18
20 38 Oliver Bearman FERRARI 1:21.256 +3.258s 7

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 63 Russell McLaren 1:17.998 24
2 55 Sainz Ferrari 1:18.315 +0.317s 25
3 22 Tsunoda RB 1:18.699 +0.701s 24
4 1 Verstappen Red Bull 1:18.839 +0.841s 14
5 27 Hulkenberg Haas 1:18.904 +0.906s 18
6 81 Piastri McLaren 1:18.958 +0.960s 24
7 31 Ocon Alpine 1:18.996 +0.998s 22
8 77 Bottas Kick Sauber 1:19.048 +1.050s 24
9 30 Lawson RB 1:19.093 +1.095s 26
10 11 Perez Red Bull 1:19.094 +1.096s 23
11 43 Colapinto Williams 1:19.109 +1.111s 21
12 12 Antonelli Mercedes 1:19.200 +1.202s 19
13 29 O’Ward McLaren 1:19.295 +1.297s 21
14 20 Magnussen Haas 1:19.335 +1.337s 23
15 10 Gasly Alpine 1:19.340 +1.342s 20
16 18 Stroll Aston Martin 1:19.600 +1.602s 18
17 23 Albon Williams 1:19.812 +1.814s 7
18 34 Drugovich Aston Martin 1:19.819 +1.821s 17
19 97 Shwartzman Kick Sauber 1:19.988 +1.990s 18
20 38 Bearman Ferrari 1:21.256 +3.258s 7

Race Results

POS DRV TIME GAP LAPS
1 RUS 1:17.998 24
2 SAI 1:18.315 +0.317s 25
3 TSU 1:18.699 +0.701s 24
4 VER 1:18.839 +0.841s 14
5 HUL 1:18.904 +0.906s 18
6 PIA 1:18.958 +0.960s 24
7 OCO 1:18.996 +0.998s 22
8 BOT 1:19.048 +1.050s 24
9 LAW 1:19.093 +1.095s 26
10 PER 1:19.094 +1.096s 23
11 COL 1:19.109 +1.111s 21
12 ANT 1:19.200 +1.202s 19
13 OWA 1:19.295 +1.297s 21
14 HUL 1:19.335 +1.337s 23
15 GAS 1:19.340 +1.342s 20
16 STR 1:19.600 +1.602s 18
17 ALB 1:19.812 +1.814s 7
18 DRU 1:19.819 +1.821s 17
19 SHW 1:19.988 +1.990s 18
20 BEA 1:21.256 +3.258s 7

Score Ratings

Carlos Sainz

9.8

Kevin Magnussen

9.6

Pierre Gasly

8.4

Lando Norris

8.1

Nico Hulkenberg

7.5

Lewis Hamilton

7.4

Charles Leclerc

7.1

George Russell

6.6

Valtteri Bottas

6.3

Alex Albon

5.8

Franco Colapinto

5.7

Liam Lawson

5.6

Fernando Alonso

5.4

Lance Stroll

5.3

Zhou Guanyu

4.6

Esteban Ocon

4.5

Oscar Piastri

4.2

Max Verstappen

4.1

Yuki Tsunoda

3.2

Sergio Perez

1.0