SINGAPORE 2024

20 - 22 SEPTEMBER

Bandeira Singapura
Marina Bay Street Circuit
Circuito de Singapura

First Grand Prix

2008

Circuit Length

5.063 km

Lap Record

1:35.867

Lewis Hamilton (2023)

Number of Laps

61

Race Distance

308.706 km

Most wins

5

Sebastian Vettel

Schedule

20 SEP - 05:30 PM

PRACTICE 1

20 SEP - 09:00 PM

PRACTICE 2

21 SEP - 05:30 PM

PRACTICE 3

21 SEP - 09:00 PM

QUALIFYING

22 SEP - 08:00 PM

RACE

Winners

2024

LANDO NORRIS

MCLAREN

2023

CARLOS SAINZ

FERRARI

2020

SERGIO PEREZ

RED BULL

2019

SEBASTIAN VETTEL

FERRARI

2018

LEWIS HAMILTON

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:31.763 26
2 4 Lando Norris MCLAREN 1:31.839 +0.076s 25
3 55 Carlos Sainz FERRARI 1:31.952 +0.189s 27
4 1 Max Verstappen RED BULL 1:32.097 +0.334s 22
5 22 Yuki Tsunoda RB 1:32.263 +0.500s 26
6 81 Oscar Piastri MCLAREN 1:32.369 +0.606s 25
7 3 Daniel Ricciardo RB 1:32.375 +0.612s 21
8 23 Alexander Albon WILLIAMS 1:32.451 +0.688s 25
9 14 Fernando Alonso ASTON MARTIN 1:32.610 +0.847s 26
10 31 Esteban Ocon ALPINE 1:32.615 +0.852s 27
11 43 Franco Colapinto WILLIAMS 1:32.618 +0.855s 25
12 44 Lewis Hamilton MERCEDES 1:32.679 +0.916s 24
13 10 Pierre Gasly ALPINE 1:32.694 +0.931s 27
14 11 Sergio Perez RED BULL 1:32.767 +1.004s 22
15 18 Lance Stroll ASTON MARTIN 1:32.778 +1.015s 21
16 63 George Russell MERCEDES 1:33.334 +1.571s 25
17 20 Kevin Magnussen HAAS 1:33.377 +1.614s 21
18 77 Valtteri Bottas KICK SAUBER 1:33.485 +1.722s 25
19 24 Zhou Guanyu KICK SAUBER 1:33.585 +1.822s 24
20 27 Nico Hulkenberg HAAS 1:33.797 +2.034s 24

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 16 Leclerc Ferrari 1:31.763 26
2 4 Norris McLaren 1:31.839 +0.076s 25
3 55 Sainz Ferrari 1:31.952 +0.189s 27
4 1 Verstappen Red Bull 1:32.097 +0.334s 22
5 22 Tsunoda RB 1:32.263 +0.500s 26
6 81 Piastri McLaren 1:32.369 +0.606s 25
7 3 Ricciardo RB 1:32.375 +0.612s 21
8 23 Albon Williams 1:32.451 +0.688s 25
9 14 Alonso Aston Martin 1:32.610 +0.847s 26
10 31 Ocon Alpine 1:32.615 +0.852s 27
11 43 Colapinto Williams 1:32.618 +0.855s 25
12 44 Hamilton Mercedes 1:32.679 +0.916s 24
13 10 Gasly Alpine 1:32.694 +0.931s 27
14 11 Perez Red Bull 1:32.767 +1.004s 22
15 18 Stroll Aston Martin 1:32.778 +1.015s 21
16 63 Russell Mercedes 1:33.334 +1.571s 25
17 20 Magnussen Haas 1:33.377 +1.614s 21
18 77 Bottas Kick Sauber 1:33.485 +1.722s 25
19 24 Zhou Kick Sauber 1:33.585 +1.822s 24
20 27 Hulkenberg Haas 1:33.797 +2.034s 24

Race Results

POS DRV TIME GAP LAPS
1 LEC 1:31.763 26
2 NOR 1:31.839 +0.076s 25
3 SAI 1:31.952 +0.189s 27
4 VER 1:32.097 +0.334s 22
5 TSU 1:32.263 +0.500s 26
6 PIA 1:32.369 +0.606s 25
7 RIC 1:32.375 +0.612s 21
8 ALB 1:32.451 +0.688s 25
9 ALO 1:32.610 +0.847s 26
10 OCO 1:32.615 +0.852s 27
11 COL 1:32.618 +0.855s 25
12 HAM 1:32.679 +0.916s 24
13 GAS 1:32.694 +0.931s 27
14 PER 1:32.767 +1.004s 22
15 STR 1:32.778 +1.015s 21
16 RUS 1:33.334 +1.571s 25
17 MAG 1:33.377 +1.614s 21
18 BOT 1:33.485 +1.722s 25
19 ZHO 1:33.585 +1.822s 24
20 HUL 1:33.797 +2.034s 24

Score Ratings

Lando Norris

9.7

Max Verstappen

9.0

Fernando Alonso

8.1

Nico Hulkenberg

8.0

Franco Colapinto

7.5

Oscar Piastri

7.4

George Russell

7.3

Charles Leclerc

6.7

Lewis Hamilton

6.5

Carlos Sainz

5.6

Yuki Tsunoda

5.5

Esteban Ocon

5.2

Zhou Guanyu

4.7

Alex Albon

4.5

Kevin Magnussen

4.1

Valtteri Bottas

3.6

Daniel Ricciardo

3.5

Pierre Gasly

3.3

Lance Stroll

3.2

Sergio Perez

2.7