ITALY 2024

30 - 01 SEPTEMBER

Bandeira Italia
Autodromo Nazionale di Monza
Autodromo de Monza

First Grand Prix

1950

Circuit Length

5.793 km

Lap Record

1:21.046

Rubens Barrichello (2004)

Number of Laps

53

Race Distance

306.720 km

Most wins

5

Michael Schumacher / Lewis Hamilton

Schedule

30 AUG - 01:30 PM

PRACTICE 1

30 AUG - 05:00 PM

PRACTICE 2

31 AUG - 12:30 PM

PRACTICE 3

31 AUG - 04:00 PM

QUALIFYING

01 SEP - 03:00 PM

RACE

Winners

2024

CHARLES LECLERC

FERRARI

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

DANIEL RICCARDO

MCLAREN

2020

PIERRE GASLY

ALPHATAURI

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 1 Max Verstappen RED BULL 1:21.676 19
2 16 Charles Leclerc FERRARI 1:21.904 +0.228s 23
3 4 Lando Norris MCLAREN 1:21.917 +0.241s 26
4 55 Carlos Sainz FERRARI 1:22.126 +0.450s 24
5 77 Valtteri Bottas KICK SAUBER 1:22.127 +0.451s 21
6 81 Oscar Piastri MCLAREN 1:22.199 +0.523s 23
7 44 Lewis Hamilton MERCEDES 1:22.214 +0.538s 24
8 23 Alexander Albon WILLIAMS 1:22.220 +0.544s 24
9 11 Sergio Perez RED BULL 1:22.311 +0.635s 21
10 14 Fernando Alonso ASTON MARTIN 1:22.315 +0.639s 18
11 20 Kevin Magnussen HAAS 1:22.572 +0.896s 22
12 3 Daniel Ricciardo RB 1:22.605 +0.929s 21
13 22 Yuki Tsunoda RB 1:22.714 +1.038s 23
14 10 Pierre Gasly ALPINE 1:22.763 +1.087s 22
15 24 Zhou Guanyu KICK SAUBER 1:22.854 +1.178s 22
16 18 Lance Stroll ASTON MARTIN 1:22.864 +1.188s 21
17 43 Franco Colapinto WILLIAMS 1:22.880 +1.204s 23
18 31 Esteban Ocon ALPINE 1:22.880 +1.204s 21
19 27 Nico Hulkenberg HAAS 1:23.157 +1.481s 23
20 12 Andrea Kimi Antonelli MERCEDES 1:23.955 +2.279s 5

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 1 Verstappen Red Bull 1:21.676 19
2 16 Leclerc Ferrari 1:21.904 +0.228s 23
3 4 Norris McLaren 1:21.917 +0.241s 26
4 55 Sainz Ferrari 1:22.126 +0.450s 24
5 77 Bottas Kick Sauber 1:22.127 +0.451s 21
6 81 Piastri McLaren 1:22.199 +0.523s 23
7 44 Hamilton Mercedes 1:22.214 +0.538s 24
8 23 Albon Williams 1:22.220 +0.544s 24
9 11 Perez Red Bull 1:22.311 +0.635s 21
10 14 Alonso Aston Martin 1:22.315 +0.639s 18
11 20 Magnussen Haas 1:22.572 +0.896s 22
12 3 Ricciardo RB 1:22.605 +0.929s 21
13 22 Tsunoda RB 1:22.714 +1.038s 23
14 10 Gasly Alpine 1:22.763 +1.087s 22
15 24 Zhou Kick Sauber 1:22.854 +1.178s 22
16 18 Stroll Aston Martin 1:22.864 +1.188s 21
17 43 Colapinto Williams 1:22.880 +1.204s 23
18 31 Ocon Alpine 1:22.880 +1.204s 21
19 27 Hulkenberg Haas 1:23.157 +1.481s 23
20 12 Antonelli Mercedes 1:23.955 +2.279s 5

Race Results

POS DRV TIME GAP LAPS
1 VER 1:21.676 19
2 LEC 1:21.904 +0.228s 23
3 NOR 1:21.917 +0.241s 26
4 SAI 1:22.126 +0.450s 24
5 BOT 1:22.127 +0.451s 21
6 PIA 1:22.199 +0.523s 23
7 HAM 1:22.214 +0.538s 24
8 ALB 1:22.220 +0.544s 24
9 PER 1:22.311 +0.635s 21
10 ALO 1:22.315 +0.639s 18
11 MAG 1:22.572 +0.896s 22
12 RIC 1:22.605 +0.929s 21
13 TSU 1:22.714 +1.038s 23
14 GAS 1:22.763 +1.087s 22
15 ZHO 1:22.854 +1.178s 22
16 STR 1:22.864 +1.188s 21
17 COL 1:22.880 +1.204s 23
18 OCO 1:22.880 +1.204s 21
19 HUL 1:23.157 +1.481s 23
20 ANT 1:23.955 +2.279s 5

Score Ratings

Charles Leclerc

9.8

Oscar Piastri

8.6

Alex Albon

8.3

Carlos Sainz

8.0

Franco Colapinto

7.4

Lando Norris

7.2

Kevin Magnussen

7.0

Lewis Hamilton

6.9

Max Verstappen

6.8

George Russell

6.3

Sergio Perez

6.2

Fernando Alonso

6.1

Daniel Ricciardo

4.9

Esteban Ocon

4.8

Pierre Gasly

4.7

Valtteri Bottas

4.6

Nico Hulkenberg

4.5

Zhou Guanyu

3.6

Yuki Tsunoda

3.5

Lance Stroll

3.2