GREAT BRITAIN 2024

05 - 07 JULY

Banderia Grã Bretanha
Silverstone Circuit
Circuito de Silverstone

First Grand Prix

1950

Circuit Length

5.891 km

Lap Record

1:27.097

Max Verstappen (2020)

Number of Laps

52

Race Distance

306.198 km

Most wins

9

Lewis Hamilton

Schedule

05 JUL - 12:30 PM

PRACTICE 1

05 JUL - 04:00 PM

PRACTICE 2

06 JUL - 11:30 AM

PRACTICE 3

06 JUL - 03:00 PM

Qualifying

07 JUL - 03:00 PM

RACE

Winners

2024

LEWIS HAMILTON

MERCEDES

2023

MAX VERSTAPPEN

RED BULL

2022

CARLOS SAINZ

FERRARI

2021

LEWIS HAMILTON

MERCEDES

2020

LEWIS HAMILTON

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 4 Lando Norris MCLAREN 1:27.420 26
2 18 Lance Stroll ASTON MARTIN 1:27.554 +0.134s 22
3 81 Oscar Piastri MCLAREN 1:27.631 +0.211s 18
4 1 Max Verstappen RED BULL 1:27.729 +0.309s 25
5 63 George Russell MERCEDES 1:27.738 +0.318s 26
6 14 Fernando Alonso ASTON MARTIN 1:27.794 +0.374s 27
7 44 Lewis Hamilton MERCEDES 1:27.858 +0.438s 26
8 16 Charles Leclerc FERRARI 1:27.903 +0.483s 26
9 55 Carlos Sainz FERRARI 1:27.925 +0.505s 27
10 31 Esteban Ocon ALPINE 1:27.974 +0.554s 24
11 27 Nico Hulkenberg HAAS 1:28.082 +0.662s 22
12 77 Valtteri Bottas KICK SAUBER 1:28.254 +0.834s 26
13 3 Daniel Ricciardo RB 1:28.477 +1.057s 24
14 50 Oliver Bearman HAAS 1:28.536 +1.116s 25
15 24 Zhou Guanyu KICK SAUBER 1:28.590 +1.170s 24
16 23 Alexander Albon WILLIAMS 1:28.649 +1.229s 25
17 61 Jack Doohan ALPINE 1:28.735 +1.315s 22
18 45 Franco Colapinto WILLIAMS 1:29.078 +1.658s 24
19 37 Isack Hadjar RED BULL 1:29.270 +1.850s 15
20 22 Yuki Tsunoda RB 1:29.864 +2.444s 5

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 4 Norris McLaren 1:27.420 26
2 18 Stroll Aston Martin 1:27.554 +0.134s 22
3 81 Piastri McLaren 1:27.631 +0.211s 18
4 1 Verstappen Red Bull 1:27.729 +0.309s 25
5 63 Russell Mercedes 1:27.738 +0.318s 26
6 14 Alonso Aston Martin 1:27.794 +0.374s 27
7 44 Hamilton Mercedes 1:27.858 +0.438s 26
8 16 Leclerc Ferrari 1:27.903 +0.483s 26
9 55 Sainz Ferrari 1:27.925 +0.505s 27
10 31 Ocon Alpine 1:27.974 +0.554s 24
11 27 Hulkenberg Haas 1:28.082 +0.662s 22
12 77 Bottas Kick Sauber 1:28.254 +0.834s 26
13 3 Ricciardo RB 1:28.477 +1.057s 24
14 50 Bearman Haas 1:28.536 +1.116s 25
15 24 Zhou Kick Sauber 1:28.590 +1.170s 24
16 23 Albon Williams 1:28.649 +1.229s 25
17 61 Doohan Alpine 1:28.735 +1.315s 22
18 45 Colapinto Williams 1:29.078 +1.658s 24
19 37 Hadjar Red Bull 1:29.270 +1.850s 15
20 22 Tsunoda RB 1:29.864 +2.444s 5

Race Results

POS DRV TIME GAP LAPS
1 NOR 1:27.420 26
2 STR 1:27.554 +0.134s 22
3 PIA 1:27.631 +0.211s 18
4 VER 1:27.729 +0.309s 25
5 RUS 1:27.738 +0.318s 26
6 ALO 1:27.794 +0.374s 27
7 HAM 1:27.858 +0.438s 26
8 LEC 1:27.903 +0.483s 26
9 SAI 1:27.925 +0.505s 27
10 OCO 1:27.974 +0.554s 24
11 HUL 1:28.082 +0.662s 22
12 BOT 1:28.254 +0.834s 26
13 RIC 1:28.477 +1.057s 24
14 BEA 1:28.536 +1.116s 25
15 ZHO 1:28.590 +1.170s 24
16 ALB 1:28.649 +1.229s 25
17 DOO 1:28.735 +1.315s 22
18 COL 1:29.078 +1.658s 24
19 HAD 1:29.270 +1.850s 15
20 TSU 1:29.864 +2.444s 5

Score Ratings