AUSTRIA 2024

28 - 30 JUNE

Bandeira Austria
Red Bull Ring Circuit, Spielberg
Circuito da Austria

First Grand Prix

1970

Circuit Length

4.318 km

Lap Record

1:05.619

Carlos Sainz (2020)

Number of Laps

71

Race Distance

306.452 km

Most wins

4

Max Verstappen

Schedule

28 JUN - 12:30 PM

PRACTICE 1

28 JUN - 16:30 PM

SPRINT QUALIFYING

29 JUN - 12:00 PM

SPRINT

29 JUN - 16:00 PM

QUALIFYING

30 JUN - 15:00 PM

RACE

Winners

2024

GEORGE RUSSELL

MERCEDES

2023

MAX VERSTAPPEN

RED BULL

2022

CHARLES LECLERC

FERRARI

2021

MAX VERSTAPPEN

RED BULL

2020

VALTTERI BOTTAS

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 1 Max Verstappen RED BULL 1:05.685 28
2 81 Oscar Piastri MCLAREN 1:05.961 +0.276s 32
3 16 Charles Leclerc FERRARI 1:06.055 +0.370s 31
4 55 Carlos Sainz FERRARI 1:06.128 +0.443s 31
5 44 Lewis Hamilton MERCEDES 1:06.254 +0.569s 39
6 31 Esteban Ocon ALPINE 1:06.297 +0.612s 30
7 18 Lance Stroll ASTON MARTIN 1:06.384 +0.699s 27
8 63 George Russell MERCEDES 1:06.386 +0.701s 32
9 22 Yuki Tsunoda RB 1:06.579 +0.894s 30
10 14 Fernando Alonso ASTON MARTIN 1:06.603 +0.918s 30
11 10 Pierre Gasly ALPINE 1:06.734 +1.049s 28
12 11 Sergio Perez RED BULL 1:06.783 +1.098s 24
13 4 Lando Norris MCLAREN 1:06.880 +1.195s 30
14 24 Zhou Guanyu KICK SAUBER 1:06.919 +1.234s 28
15 77 Valtteri Bottas KICK SAUBER 1:06.925 +1.240s 29
16 3 Daniel Ricciardo RB 1:06.962 +1.277s 31
17 27 Nico Hulkenberg HAAS 1:06.966 +1.281s 31
18 23 Alexander Albon WILLIAMS 1:06.995 +1.310s 28
19 20 Kevin Magnussen HAAS 1:07.145 +1.460s 31
20 2 Logan Sargeant WILLIAMS 1:07.259 +1.574s 29

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 1 Verstappen Red Bull 1:05.685 28
2 81 Piastri McLaren 1:05.961 +0.276s 32
3 16 Leclerc Ferrari 1:06.055 +0.370s 31
4 55 Sainz Ferrari 1:06.128 +0.443s 31
5 44 Hamilton Mercedes 1:06.254 +0.569s 39
6 31 Ocon Alpine 1:06.297 +0.612s 30
7 18 Stroll Aston Martin 1:06.384 +0.699s 27
8 63 Russell Mercedes 1:06.386 +0.701s 32
9 22 Tsunoda RB 1:06.579 +0.894s 30
10 14 Alonso Aston Martin 1:06.603 +0.918s 30
11 10 Gasly Alpine 1:06.734 +1.049s 28
12 11 Perez Red Bull 1:06.783 +1.098s 24
13 4 Norris McLaren 1:06.880 +1.195s 30
14 24 Zhou Kick Sauber 1:06.919 +1.234s 28
15 77 Bottas Kick Sauber 1:06.925 +1.240s 29
16 3 Ricciardo RB 1:06.962 +1.277s 31
17 27 Hulkenberg Haas 1:06.966 +1.281s 31
18 23 Albon Williams 1:06.995 +1.310s 28
19 20 Magnussen Haas 1:07.145 +1.460s 31
20 2 Sargeant Williams 1:07.259 +1.574s 29

Race Results

POS DRV TIME GAP LAPS
1 VER 1:05.685 28
2 PIA 1:05.961 +0.276s 32
3 LEC 1:06.055 +0.370s 31
4 SAI 1:06.128 +0.443s 31
5 HAM 1:06.254 +0.569s 39
6 OCO 1:06.297 +0.612s 30
7 STR 1:06.384 +0.699s 27
8 RUS 1:06.386 +0.701s 32
9 TSU 1:06.579 +0.894s 30
10 ALO 1:06.603 +0.918s 30
11 GAS 1:06.734 +1.049s 28
12 PER 1:06.783 +1.098s 24
13 NOR 1:06.880 +1.195s 30
14 ZHO 1:06.919 +1.234s 28
15 BOT 1:06.925 +1.240s 29
16 RIC 1:06.962 +1.277s 31
17 HUL 1:06.966 +1.281s 31
18 ALB 1:06.995 +1.310s 28
19 MAG 1:07.145 +1.460s 31
20 SAR 1:07.259 +1.574s 29

Score Ratings

George Russell

8.9

Nico Hulkenberg

8.5

Oscar Piastri

8.0

Pierre Gasly

7.8

Carlos Sainz

7.6

Lando Norris

7.5

Daniel Ricciardo

7.4

Kevin Magnussen

7.3

Esteban Ocon

6.6

Lewis Hamilton

6.4

Lance Stroll

6.0

Valtteri Bottas

5.3

Alex Albon

5.2

Max Verstappen

4.8

Yuki Tsunoda

4.7

Zhou Guanyu

4.3

Charles Leclerc

4.2

Logan Sargeant

3.9

Fernando Alonso

3.3

Sergio Perez

2.9