SPAIN 2024

21 - 23 JUNE

Bandeira Espanha
Circuit de Barcelona-Catalunya, Montmeló
Circuito da Catalunha

First Grand Prix

1991

Circuit Length

4.675 km

Lap Record

1:16.330

Max Verstappen (2023)

Number of Laps

66

Race Distance

308.424 km

Most wins

6

Michael Schumacher / Lewis Hamilton

Schedule

21 JUN - 01:30 PM

PRACTICE 1

21 JUN- 05:00 PM

PRACTICE 2

22 JUN - 12:30 PM

PRACTICE 3

22 JUN - 04:00 PM

QUALIFYING

23 JUN - 03:00 PM

RACE

Winners

2024

MAX VERSTAPPEN

RED BULL

2023

MAX VERSTAPPEN

RED BULL

2022

MAX VERSTAPPEN

RED BULL

2021

LEWIS HAMILTON

MERCEDES

2020

LEWIS HAMILTON

MERCEDES

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 4 Lando Norris MCLAREN 1:14.228 27
2 1 Max Verstappen RED BULL 1:14.252 +0.024s 27
3 55 Carlos Sainz FERRARI 1:14.572 +0.344s 31
4 63 George Russell MERCEDES 1:14.614 +0.386s 31
5 11 Sergio Perez RED BULL 1:14.692 +0.464s 28
6 81 Oscar Piastri MCLAREN 1:14.867 +0.639s 29
7 44 Lewis Hamilton MERCEDES 1:14.911 +0.683s 28
8 31 Esteban Ocon ALPINE 1:15.086 +0.858s 30
9 14 Fernando Alonso ASTON MARTIN 1:15.222 +0.994s 26
10 23 Alexander Albon WILLIAMS 1:15.417 +1.189s 25
11 16 Charles Leclerc FERRARI 1:15.434 +1.206s 26
12 77 Valtteri Bottas KICK SAUBER 1:15.472 +1.244s 24
13 10 Pierre Gasly ALPINE 1:15.484 +1.256s 21
14 18 Lance Stroll ASTON MARTIN 1:15.512 +1.284s 28
15 3 Daniel Ricciardo RB 1:15.580 +1.352s 30
16 24 Zhou Guanyu KICK SAUBER 1:15.616 +1.388s 24
17 20 Kevin Magnussen HAAS 1:15.644 +1.416s 30
18 2 Logan Sargeant WILLIAMS 1:15.752 +1.524s 25
19 50 Oliver Bearman HAAS 1:15.865 +1.637s 29
20 22 Yuki Tsunoda RB 1:15.916 +1.688s 21

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 4 Norris McLaren 1:14.228 27
2 1 Verstappen Red Bull 1:14.252 +0.024s 27
3 55 Sainz Ferrari 1:14.572 +0.344s 31
4 63 Russell Mercedes 1:14.614 +0.386s 31
5 11 Perez Red Bull 1:14.692 +0.464s 28
6 81 Piastri McLaren 1:14.867 +0.639s 29
7 44 Hamilton Mercedes 1:14.911 +0.683s 28
8 31 Ocon Alpine 1:15.086 +0.858s 30
9 14 Alonso Aston Martin 1:15.222 +0.994s 26
10 23 Albon Williams 1:15.417 +1.189s 25
11 16 Leclerc Ferrari 1:15.434 +1.206s 26
12 77 Bottas Kick Sauber 1:15.472 +1.244s 24
13 10 Gasly Alpine 1:15.484 +1.256s 21
14 18 Stroll Aston Martin 1:15.512 +1.284s 28
15 3 Ricciardo RB 1:15.580 +1.352s 30
16 24 Zhou Kick Sauber 1:15.616 +1.388s 24
17 20 Magnussen Haas 1:15.644 +1.416s 30
18 2 Sargeant Williams 1:15.752 +1.524s 25
19 50 Bearman Haas 1:15.865 +1.637s 29
20 22 Tsunoda RB 1:15.916 +1.688s 21

Race Results

POS DRV TIME GAP LAPS
1 NOR 1:14.228 27
2 VER 1:14.252 +0.024s 27
3 SAI 1:14.572 +0.344s 31
4 RUS 1:14.614 +0.386s 31
5 PER 1:14.692 +0.464s 28
6 PIA 1:14.867 +0.639s 29
7 HAM 1:14.911 +0.683s 28
8 OCO 1:15.086 +0.858s 30
9 ALO 1:15.222 +0.994s 26
10 ALB 1:15.417 +1.189s 25
11 LEC 1:15.434 +1.206s 26
12 BOT 1:15.472 +1.244s 24
13 GAS 1:15.484 +1.256s 21
14 STR 1:15.512 +1.284s 28
15 RIC 1:15.580 +1.352s 30
16 ZHO 1:15.616 +1.388s 24
17 MAG 1:15.644 +1.416s 30
18 SAR 1:15.752 +1.524s 25
19 BEA 1:15.865 +1.637s 29
20 TSU 1:15.916 +1.688s 21

Score Ratings

Max Verstappen

9.4

Lando Norris

8.8

Lewis Hamilton

8.5

Pierre Gasly

8.0

George Russell

7.9

Esteban Ocon

7.4

Nico Hulkenberg

6.9

Charles Leclerc

6.7

Zhou Guanyu

6.1

Carlos Sainz

5.8

Fernando Alonso

5.5

Daniel Ricciardo

5.4

Oscar Piastri

4.7

Alex Albon

4.6

Lance Stroll

4.5

Valtteri Bottas

4.4

Kevin Magnussen

4.2

Sergio Perez

3.9

Yuki Tsunoda

3.5

Logan Sargeant

3.4