MIAMI 2024

03 - 05 MAY

Bandeira USA
Miami International Autodrome, Florida
Circuito Miami Colorido

First Grand Prix

2022

Circuit Length

5.412 km

Lap Record

1:29.708

Max Verstappen (2023)

Number of Laps

57

Race Distance

308.326 km

Most wins

2

Max Verstappen

Schedule

03 MAY - 02:30 pm

Practice 1

03 MAY - 06:00 pm

Sprint Qualifying

04 MAY - 12:30 pm

Sprint

04 MAY - 04:00 pm

Qualifying

05 MAY - 03:30 pm

Race

Winners

2024

Lando Norris

McLaren

2023

Max Verstappen

Red Bull

2022

Max Verstappen

Red Bull

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 1 Max Verstappen RED BULL 1:28.595 25
2 81 Oscar Piastri MCLAREN 1:28.700 +0.105s 24
3 55 Carlos Sainz FERRARI 1:28.711 +0.116s 24
4 63 George Russell MERCEDES 1:28.784 +0.189s 26
5 18 Lance Stroll ASTON MARTIN 1:28.817 +0.222s 25
6 11 Sergio Perez RED BULL 1:28.868 +0.273s 23
7 44 Lewis Hamilton MERCEDES 1:29.012 +0.417s 24
8 22 Yuki Tsunoda RB 1:29.056 +0.461s 25
9 31 Esteban Ocon ALPINE 1:29.163 +0.568s 23
10 10 Pierre Gasly ALPINE 1:29.175 +0.580s 27
11 3 Daniel Ricciardo RB 1:29.178 +0.583s 27
12 20 Kevin Magnussen HAAS 1:29.189 +0.594s 26
13 27 Nico Hulkenberg HAAS 1:29.314 +0.719s 25
14 23 Alexander Albon WILLIAMS 1:29.393 +0.798s 24
15 24 Zhou Guanyu KICK SAUBER 1:29.445 +0.850s 24
16 4 Lando Norris MCLAREN 1:29.495 +0.900s 21
17 77 Valtteri Bottas KICK SAUBER 1:29.636 +1.041s 23
18 2 Logan Sargeant WILLIAMS 1:29.891 +1.296s 23
19 14 Fernando Alonso ASTON MARTIN 1:30.023 +1.428s 22
20 16 Charles Leclerc FERRARI 1:32.099 +3.504s 3

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 1 Verstappen Red Bull 1:28.595 25
2 81 Piastri McLaren 1:28.700 +0.105s 24
3 55 Sainz Ferrari 1:28.711 +0.116s 24
4 63 Russell Mercedes 1:28.784 +0.189s 26
5 18 Stroll Aston Martin 1:28.817 +0.222s 25
6 11 Perez Red Bull 1:28.868 +0.273s 23
7 44 Hamilton Mercedes 1:29.012 +0.417s 24
8 22 Tsunoda RB 1:29.056 +0.461s 25
9 31 Ocon Alpine 1:29.163 +0.568s 23
10 10 Gasly Alpine 1:29.175 +0.580s 27
11 3 Ricciardo RB 1:29.178 +0.583s 27
12 20 Magnussen Haas 1:29.189 +0.594s 26
13 27 Hulkenberg Haas 1:29.314 +0.719s 25
14 23 Albon Williams 1:29.393 +0.798s 24
15 24 Zhou Kick Sauber 1:29.445 +0.850s 24
16 4 Norris McLaren 1:29.495 +0.900s 21
17 77 Bottas Kick Sauber 1:29.636 +1.041s 23
18 2 Sargeant Williams 1:29.891 +1.296s 23
19 14 Alonso Aston Martin 1:30.023 +1.428s 22
20 16 Leclerc Ferrari 1:32.099 +3.504s 3

Race Results

POS DRV TIME GAP LAPS
1 VER 1:28.595 25
2 PIA 1:28.700 +0.105s 24
3 SAI 1:28.711 +0.116s 24
4 RUS 1:28.784 +0.189s 26
5 STR 1:28.817 +0.222s 25
6 PER 1:28.868 +0.273s 23
7 HAM 1:29.012 +0.417s 24
8 TSU 1:29.056 +0.461s 25
9 OCO 1:29.163 +0.568s 23
10 GAS 1:29.175 +0.580s 27
11 RIC 1:29.178 +0.583s 27
12 MAG 1:29.189 +0.594s 26
13 HUL 1:29.314 +0.719s 25
14 ALB 1:29.393 +0.798s 24
15 ZHO 1:29.445 +0.850s 24
16 NOR 1:29.495 +0.900s 21
17 BOT 1:29.636 +1.041s 23
18 SAR 1:29.891 +1.296s 23
19 ALO 1:30.023 +1.428s 22
20 LEC 1:32.099 +3.504s 3

Score Ratings

Lando Norris

9.2

Max Verstappen

8.3

Yuki Tsunoda

8.0

Esteban Ocon

7.6

Charles Leclerc

7.5

Nico Hulkenberg

7.4

Oscar Piastri

7.3

Lewis Hamilton

7.0

Pierre Gasly

6.7

Carlos Sainz

6.3

Fernando Alonso

6.1

Daniel Ricciardo

6.0

Sergio Perez

5.4

Zhou Guanyu

5.2

George Russell

4.8

Valtteri Bottas

4.4

Logan Sargeant

4.3

Alex Albon

4.1

Lance Stroll

3.8

Kevin Magnussen

2.2