AUSTRALIA 2024

22 - 24 MAR

Bandeira Australia
Albert Park Circuit, Melbourne
Circuito Australia Colorido

First Grand Prix

1996

Circuit Length

5.278 km

Lap Record

1:19.813

Charles Leclerc (2024)

Number of Laps

58

Race Distance

306.124 km

Most wins

4

Michael Schumacher

Schedule

22 MAR - 09:30 pm

Practice 1

22 MAR - 01:00 am

Practice 2

23 MAR - 09:30 pm

Practice 3

23 MAR - 01:00 am

Qualifying

24 MAR - 01:00 am

Race

Winners

2024

Carlos Sainz

Ferrari

2023

Max Verstappen

Red Bull

2022

Charles Leclerc

Ferrari

2019

Valtteri Bottas

Mercedes

2018

Sebastian Vettel

Ferrari

Race Results

POS NUM DRIVER TEAM TIME GAP LAPS
1 4 Lando Norris MCLAREN 1:18.564 23
2 1 Max Verstappen RED BULL 1:18.582 +0.018s 19
3 63 George Russell MERCEDES 1:18.597 +0.033s 21
4 16 Charles Leclerc FERRARI 1:18.599 +0.035s 22
5 22 Yuki Tsunoda RB 1:18.621 +0.057s 26
6 11 Sergio Perez RED BULL 1:18.642 +0.078s 23
7 18 Lance Stroll ASTON MARTIN 1:18.667 +0.103s 26
8 55 Carlos Sainz FERRARI 1:18.686 +0.122s 23
9 44 Lewis Hamilton MERCEDES 1:18.771 +0.207s 20
10 81 Oscar Piastri MCLAREN 1:18.918 +0.354s 25
11 3 Daniel Ricciardo RB 1:19.274 +0.710s 25
12 23 Alexander Albon WILLIAMS 1:19.443 +0.879s 11
13 20 Kevin Magnussen HAAS 1:19.489 +0.925s 21
14 2 Logan Sargeant WILLIAMS 1:19.519 +0.955s 22
15 31 Esteban Ocon ALPINE 1:19.561 +0.997s 25
16 27 Nico Hulkenberg HAAS 1:19.604 +1.040s 21
17 10 Pierre Gasly ALPINE 1:19.622 +1.058s 25
18 14 Fernando Alonso ASTON MARTIN 1:19.716 +1.152s 16
19 24 Zhou Guanyu KICK SAUBER 1:19.989 +1.425s 23
20 77 Valtteri Bottas KICK SAUBER 1:20.014 +1.450s 21

Race Results

P N DRIVER TEAM TIME GAP LAPS
1 4 Norris MCLAREN 1:18.564 23
2 1 Verstappen RED BULL 1:18.582 +0.018s 19
3 63 Russell MERCEDES 1:18.597 +0.033s 21
4 16 Leclerc FERRARI 1:18.599 +0.035s 22
5 22 Tsunoda RB 1:18.621 +0.057s 26
6 11 Perez RED BULL 1:18.642 +0.078s 23
7 18 Stroll ASTON MARTIN 1:18.667 +0.103s 26
8 55 Sainz FERRARI 1:18.686 +0.122s 23
9 44 Hamilton MERCEDES 1:18.771 +0.207s 20
10 81 Piastri MCLAREN 1:18.918 +0.354s 25
11 3 Ricciardo RB 1:19.274 +0.710s 25
12 23 Albon WILLIAMS 1:19.443 +0.879s 11
13 20 Magnussen HAAS 1:19.489 +0.925s 21
14 2 Sargeant WILLIAMS 1:19.519 +0.955s 22
15 31 Ocon ALPINE 1:19.561 +0.997s 25
16 27 Hulkenberg HAAS 1:19.604 +1.040s 21
17 10 Gasly ALPINE 1:19.622 +1.058s 25
18 14 Alonso ASTON MARTIN 1:19.716 +1.152s 16
19 24 Zhou KICK SAUBER 1:19.989 +1.425s 23
20 77 Bottas KICK SAUBER 1:20.014 +1.450s 21

Race Results

POS DRV TIME GAP LAPS
1 NOR 1:18.564 23
2 VER 1:18.582 +0.018s 19
3 RUS 1:18.597 +0.033s 21
4 LEC 1:18.599 +0.035s 22
5 TSU 1:18.621 +0.057s 26
6 PER 1:18.642 +0.078s 23
7 STR 1:18.667 +0.103s 26
8 SAI 1:18.686 +0.122s 23
9 HAM 1:18.771 +0.207s 20
10 PIA 1:18.918 +0.354s 25
11 RIC 1:19.274 +0.710s 25
12 ALB 1:19.443 +0.879s 11
13 MAG 1:19.489 +0.925s 21
14 SAR 1:19.519 +0.955s 22
15 OCO 1:19.561 +0.997s 25
16 HUL 1:19.604 +1.040s 21
17 GAS 1:19.622 +1.058s 25
18 ALO 1:19.716 +1.152s 16
19 ZHO 1:19.989 +1.425s 23
20 BOT 1:20.014 +1.450s 21

Score Ratings

Carlos Sainz

10

Yuki Tsunoda

8.6

Nico Hulkenberg

8.2

Lando Norris

8.1

Kevin Magnussen

7.8

Charles Leclerc

7.5

Oscar Piastri

7.4

Lance Stroll

7.3

Max Verstappen

7.2

Fernando Alonso

6.7

Esteban Ocon

6.5

Pierre Gasly

6.3

Valtteri Bottas

6.1

Alex Albon

5.8

George Russell

5.2

Zhou Guanyu

5.0

Sergio Perez

4.7

Lewis Hamilton

4.5

Daniel Ricciardo

3.9

Logan Sargeant

1.0